LAST UPDATE: 9/4/2010 11:16:02 AM
NOTE: COURTS ARE USED DURING PRIME TIME FOR ORGANIZED PLAY DAYS. THOSE COURTS ARE SHOWN HERE ONLY AFTER MATCHES ARE MADE.
| TIME | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 6AM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 7AM | ORGANIZED | ORGANIZED | ORGANIZED | ORGANIZED | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE |
| PLAY | PLAY | PLAY | PLAY | 8AM | ORGANIZED | ORGANIZED | ORGANIZED | ORGANIZED | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE |
| PLAY | PLAY | PLAY | PLAY | 9AM | RILEY | RILEY | RILEY | RILEY | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE |
| JACKSON | JACKSON | JACKSON | JACKSON | 10AM | RILEY | RILEY | RILEY | RILEY | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE |
| JACKSON | JACKSON | JACKSON | JACKSON | 11AM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE |
| 12N | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 1PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 2PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 3PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 4PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 5PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 6PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 7PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 8PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| 9PM | MAINTENANCE | MAINTENANCE | MAINTENANCE | MAINTENANCE | ||||
| TIME | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| TIME | 09 | 10 | 11 | 12 | 13 |
| 6AM | |||||
| 7AM | ORGANIZED | ORGANIZED | ORGANIZED | LINDA | |
| PLAY | PLAY | PLAY | LINEGAR | 8AM | ORGANIZED | ORGANIZED | ORGANIZED | LINDA |
| PLAY | PLAY | PLAY | LINEGAR | 9AM | KAY | DAVE | CONNIE | CONNIE |
| KOONTZ | FEDER | GREELEY | GREELEY | 10AM | KAY | DAVE | CONNIE | CONNIE | BALL MACHINE |
| KOONTZ | FEDER | GREELEY | GREELEY | RUFFIN | 11AM |
| 12N | |||||
| 1PM |
|
|
|
|
|
|
|
| 2PM |
| 3PM | |||||
| 4PM | |||||
| 5PM | |||||
| 6PM | |||||
| 7PM | |||||
| 8PM | |||||
| 9PM | |||||
| TIME | 09 | 10 | 11 | 12 | 13 |
| TIME | 14 | 15 | 16 | 17 | 18 | 19 |
| 6AM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 7AM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 8AM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 9AM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 10AM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 11AM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 12N | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 1PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 2PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 3PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 4PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 5PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 6PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 7PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 8PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| 9PM | MAINTENANCE | MAINTENANCE | OFFLINE | OFFLINE | ||
| TIME | 14 | 15 | 16 | 17 | 18 | 19 |
| TIME | 20 | 21 | 22 |
| 6AM | OFFLINE | ||
| 7AM | FRED | OFFLINE | |
| BARAZANI | 8AM | FRED | OFFLINE |
| BARAZANI | 9AM | OFFLINE | |
| 10AM | OFFLINE | ||
| 11AM | OFFLINE | ||
| 12N | OFFLINE | ||
| 1PM | OFFLINE | ||
| 2PM | OFFLINE | ||
| 3PM | OFFLINE | ||
| 4PM | OFFLINE | ||
| 5PM | OFFLINE | ||
| 6PM | OFFLINE | ||
| 7PM | OFFLINE | ||
| 8PM | OFFLINE | ||
| 9PM | OFFLINE | ||
| TIME | 20 | 21 | 22 |